PRICE COMPARISON
What these medications cost in the US, and what they cost through us.
174 medications, 47 with a US cash price we have checked by hand. Where we have not verified a price yet the saving is shown as an estimate, and where a US generic or manufacturer programme costs less than us we show no saving at all.
174 shown
| Medication | US price | FairMeds | Saving |
|---|---|---|---|
| Orencia 125mg, 4 Pre-Filled Syringes · Abatacept | $5,539 | $1,314 | 75% |
| Xalkori 250mg, 60 Capsules · Crizotinib | $23,230 | $5,714 | 75% |
| Rinvoq 15mg, 28 Tablets · Upadacitinib | $6,130 | $1,600 | 70% |
| Verzenio 150mg, 56 Tablets · Abemaciclib | $16,940 | $5,029 | 70% |
| Darzalex 400mg Vial · Daratumumab | $8,000 | $2,457 | 65% |
| Ibrance 75mg, 21 Capsules · Palbociclib | $13,210 | $4,571 | 65% |
| Ibrance 125mg, 21 Capsules · Palbociclib | $13,210 | $4,571 | 65% |
| Ibrance 100mg, 21 Capsules · Palbociclib | $13,210 | $4,571 | 65% |
| Inlyta 5mg, 60 Tablets · Axitinib | $20,679 | $6,286 | 65% |
| Jakafi 5mg, 60 Tablets · Ruxolitinib | $18,190 | $5,714 | 65% |
| Xtandi 40mg, 120 Capsules · Enzalutamide | $15,005 | $4,857 | 65% |
| Jakafi 20mg, 60 Tablets · Ruxolitinib | $18,190 | $6,571 | 60% |
| Jakafi 15mg, 60 Tablets · Ruxolitinib | $18,190 | $6,571 | 60% |
| Eligard 45mg Vial · Leuprolide Acetate | $2,655 | $1,086 | 55% |
| Erleada 60mg, 120 Tablets · Apalutamide | $15,357 | $6,857 | 55% |
| Imbruvica 140mg, 120 Tablets · Ibrutinib | $13,843 | $5,714 | 55% |
| Kisqali 200mg, 63 Tablets · Ribociclib | $13,589 | $5,714 | 55% |
| Mavyret 100mg, 84 Tablets · Glecaprevir/Pibrentasvir | $12,836 | $6,286 | 50% |
| Tagrisso 80mg, 30 Tablets · Osimertinib | $17,746 | $8,571 | 50% |
| Lynparza 150mg, 56 Tablets · Olaparib | $8,158 | $4,229 | 45% |
| Lynparza 100mg, 56 Tablets · Olaparib | $8,158 | $4,229 | 45% |
| Ocrevus 300mg Vial · Ocrelizumab | $16,973 | $9,143 | 45% |
| Venclexta 100mg, 120 Tablets · Venetoclax | $15,000 | $8,571 | 40% |
| Revlimid 25mg, 21 Capsules · Lenalidomide | $8,000 | $5,143 | 35% |
| Revlimid 20mg, 21 Capsules · Lenalidomide | $8,000 | $5,143 | 35% |
| Revlimid 15mg, 21 Capsules · Lenalidomide | $8,000 | $5,143 | 35% |
| Revlimid c 28 10mg, 21 Capsules · Lenalidomide | $8,000 | $5,143 | 35% |
| Revlimid c 28 5mg, 21 Capsules · Lenalidomide | $8,000 | $5,143 | 35% |
| Dupixent 300mg, 2 Pre-Filled Syringes · Dupilumab | $2,787 | $1,943 | 30% |
| Entyvio 300mg Vial · Vedolizumab | $5,000 | $3,429 | 30% |
| Opdivo 100mg Vial · Nivolumab | $3,383 | $2,286 | 30% |
| Epclusa 400mg, 28 Tablets · Sofosbuvir/Velpatasvir | $6,728 | $4,857 | 25% |
| Vabysmo 6mg Vial · Faricimab | $2,300 | $1,657 | 25% |
| Enhertu 100mg Vial · Trastuzumab Deruxtecan | $3,324 | $2,629 | 20% |
| Kadcyla 160mg Vial · Ado-Trastuzumab Emtansine | $5,929 | $4,743 | 20% |
| Rydapt 25mg, 112 Capsules · Midostaurin | $26,216 | $20,571 | 20% |
| Bavencio 200mg Vial · Avelumab | $2,053 | $1,657 | 15% |
| Alimta 500mg Vial · Pemetrexed | $182 | $1,143 | — |
| Cosentyx 150mg Vial · Secukinumab | $1,837 | $2,171 | — |
| Jakafi 10mg, 60 Tablets · Ruxolitinib | $18,190 | Contact us | — |
| Ninlaro 4mg, 3 Capsules · Ixazomib | $4,934 | $6,571 | — |
| Remicade 100mg Vial · Infliximab | $472 | $1,029 | — |
| Sarclisa 500mg Vial · Isatuximab | $3,250 | $3,600 | — |
| Stelara 45mg Vial · Ustekinumab | $5,191 | $5,714 | — |
| Sutent 50mg, 28 Capsules · Sunitinib | $3,983 | $5,714 | — |
| Tafinlar 75mg, 28 Capsules · Dabrafenib | $3,839 | $5,714 | — |
| Zytiga 250mg, 120 Tablets · Abiraterone Acetate | $171 | $5,714 | — |
| Adcetris 50mg Vial · Brentuximab Vedotin | Not yet researched | $4,286 | ~65% est. |
| Adempas 1mg, 42 Tablets · Riociguat | Not yet researched | $2,857 | ~65% est. |
| Avycaz 2g, 10 Vials · Ceftazidime/Avibactam | Not yet researched | $1,886 | ~65% est. |
| Blincyto 35mcg Vial · Blinatumomab | Not yet researched | $1,886 | ~65% est. |
| Cabometyx 40mg, 30 Tablets · Cabozantinib | Not yet researched | $4,571 | ~65% est. |
| Cabometyx 60mg, 30 Tablets · Cabozantinib | Not yet researched | $4,571 | ~65% est. |
| Cabometyx 20mg, 30 Tablets · Cabozantinib | Not yet researched | $3,429 | ~65% est. |
| Cimzia 200mg, 2 Pre-Filled Syringes · Certolizumab Pegol | Not yet researched | $1,257 | ~65% est. |
| Copaxone 20mg, 28 Pre-Filled Syringes · Glatiramer Acetate | Not yet researched | $1,771 | ~65% est. |
| Darbepoetin Alfa 500mcg Vial · Darbepoetin Alfa | Not yet researched | $1,086 | ~65% est. |
| Gilenya 0.5mg, 28 Capsules · Fingolimod | Not yet researched | $3,771 | ~65% est. |
| Giotrif 40mg, 30 Tablets · Afatinib | Not yet researched | $4,571 | ~65% est. |
| Giotrif 30mg, 30 Tablets · Afatinib | Not yet researched | $4,571 | ~65% est. |
| Giotrif 20mg, 30 Tablets · Afatinib | Not yet researched | $4,571 | ~65% est. |
| Gleevec 100mg, 60 Tablets · Imatinib | Not yet researched | $1,257 | ~65% est. |
| Gleevec 400mg, 30 Tablets · Imatinib | Not yet researched | $2,000 | ~65% est. |
| Hemlibra 30mg Vial · Emicizumab | Not yet researched | $1,714 | ~65% est. |
| Hemlibra 105mg Vial · Emicizumab | Not yet researched | $5,943 | ~65% est. |
| Iclusig 15mg, 30 Tablets · Ponatinib | Not yet researched | $4,571 | ~65% est. |
| Iclusig 45mg, 30 Tablets · Ponatinib | Not yet researched | $7,200 | ~65% est. |
| Lenvima 10mg, 30 Capsules · Lenvatinib | Not yet researched | $3,029 | ~65% est. |
| Lenvima 4mg, 30 Capsules · Lenvatinib | Not yet researched | $1,714 | ~65% est. |
| Lonquex 6mg Vial · Pegfilgrastim | Not yet researched | $1,600 | ~65% est. |
| Lorbrena 25mg, 30 Tablets · Lorlatinib | Not yet researched | $2,457 | ~65% est. |
| Lorbrena 100mg, 30 Tablets · Lorlatinib | Not yet researched | $7,429 | ~65% est. |
| NovoEight 2000ui Vial · Turoctocog Alfa | Not yet researched | $1,714 | ~65% est. |
| NovoSeven RT 5mg Vial · coagulation factor VIIa (recombinant) | Not yet researched | $4,629 | ~65% est. |
| Nubeqa 300mg, 120 Tablets · Darolutamide | Not yet researched | $5,429 | ~65% est. |
| Oncaspar 3750ui Vial · Pegaspargase | Not yet researched | $2,857 | ~65% est. |
| Poractant alfa 240mg/3mL Vial · Poractant alfa | Not yet researched | $743 | ~65% est. |
| Promacta 25mg, 28 Tablets · Eltrombopag | Not yet researched | $857 | ~65% est. |
| Promacta 50mg, 28 Tablets · Eltrombopag | Not yet researched | $1,543 | ~65% est. |
| Simponi 50mg Vial · Golimumab | Not yet researched | $2,057 | ~65% est. |
| Skyrizi 75mg Vial · Risankizumab | Not yet researched | $6,857 | ~65% est. |
| Sovaldi 400mg, 28 Tablets · Sofosbuvir | Not yet researched | $2,857 | ~65% est. |
| Sprycel 70mg, 60 Tablets · Dasatinib | Not yet researched | $4,971 | ~65% est. |
| Sprycel 50mg, 60 Tablets · Dasatinib | Not yet researched | $4,571 | ~65% est. |
| Stelara 90mg Vial · Ustekinumab | Not yet researched | $5,714 | ~65% est. |
| Stivarga 40mg, 28 Tablets · Regorafenib | Not yet researched | $2,857 | ~65% est. |
| Sutent 12mg, 28 Capsules · Sunitinib | Not yet researched | $2,286 | ~65% est. |
| Taltz 80mg Vial · Ixekizumab | Not yet researched | $2,000 | ~65% est. |
| Talzenna 0.25mg, 30 Capsules · Talazoparib | Not yet researched | $3,143 | ~65% est. |
| Tarceva 100mg, 30 Tablets · Erlotinib | Not yet researched | $2,000 | ~65% est. |
| Tarceva 150mg, 30 Tablets · Erlotinib | Not yet researched | $2,000 | ~65% est. |
| Tasigna 200mg, 120 Capsules · Nilotinib | Not yet researched | $4,571 | ~65% est. |
| Tobramycin 300mg, 56 Ampoules · Tobramycin | Not yet researched | $2,171 | ~65% est. |
| Tremfya 100mg Vial · Guselkumab | Not yet researched | $4,114 | ~65% est. |
| Tykerb 250mg, 70 Tablets · Lapatinib | Not yet researched | $1,429 | ~65% est. |
| Verzenio 100mg, 56 Tablets · Abemaciclib | Not yet researched | $5,029 | ~65% est. |
| Verzenio 50mg, 50 Tablets · Abemaciclib | Not yet researched | $5,029 | ~65% est. |
| Vesanoid 10mg, 100 Capsules · Tretinoin | Not yet researched | $457 | ~65% est. |
| Votrient 400mg, 60 Tablets · Pazopanib | Not yet researched | $2,571 | ~65% est. |
| Zejula 100mg, 90 Capsules · Niraparib | Not yet researched | $6,857 | ~65% est. |
| Adempas 2mg, 42 Tablets · Riociguat | Not yet researched | $2,857 | ~60% est. |
| Eylea 40mg Vial · Aflibercept | Not yet researched | $1,486 | ~60% est. |
| Faslodex 250mg, 2 Pre-Filled Syringes · Fulvestrant | Not yet researched | $971 | ~60% est. |
| Giotrif 50mg, 50 Tablets · Afatinib | Not yet researched | $4,571 | ~60% est. |
| Ofev 150mg, 60 Capsules · Nintedanib | Not yet researched | $5,314 | ~60% est. |
| Ofev 100mg, 60 Capsules · Nintedanib | Not yet researched | $5,314 | ~60% est. |
| Olumiant 4mg, 28 Tablets · Baricitinib | Not yet researched | $1,143 | ~60% est. |
| Tysabri 300mg Vial · Natalizumab | Not yet researched | $3,714 | ~60% est. |
| Valcyte 450mg, 60 Tablets · Valganciclovir | Not yet researched | $2,571 | ~60% est. |
| Ziextenzo 6mg Vial · Pegfilgrastim | Not yet researched | $1,714 | ~60% est. |
| Caprelsa 300mg, 30 Tablets · Vandetanib | Not yet researched | $8,571 | ~55% est. |
| Hemlibra 150mg Vial · Emicizumab | Not yet researched | $8,571 | ~55% est. |
| Iressa 250mg, 30 Tablets · Gefitinib | Not yet researched | $4,000 | ~55% est. |
| Kyprolis 60mg Vial · Carfilzomib | Not yet researched | $1,486 | ~55% est. |
| Lemtrada 12mg Vial · Alemtuzumab | Not yet researched | $13,943 | ~55% est. |
| Mavenclad 10mg Tablet · Cladribine | Not yet researched | $2,857 | ~55% est. |
| Sandostatin LAR 20mg Vial · Octreotide | Not yet researched | $1,543 | ~55% est. |
| Simulect 20mg, 2 Vials · Basiliximab | Not yet researched | $3,429 | ~55% est. |
| Tecfidera 240mg, 56 Capsules · Dimethyl Fumarate | Not yet researched | $3,429 | ~55% est. |
| Xalkori 200mg, 60 Tablets · Crizotinib | Not yet researched | $5,714 | ~55% est. |
| Zytiga 500mg, 60 Tablets · Abiraterone Acetate | Not yet researched | $5,714 | ~55% est. |
| Actilyse 50mg Vial · Alteplase | Not yet researched | $4,571 | ~50% est. |
| Human Fibrinogen Concentrate 1.5g Vial · Fibrinogen Concentrate (Human) | Not yet researched | $2,000 | ~50% est. |
| Jevtana 60mg Vial · Cabazitaxel | Not yet researched | $4,286 | ~50% est. |
| Nucala 100mg Vial · Mepolizumab | Not yet researched | $1,943 | ~50% est. |
| Opsumit 10mg, 30 Tablets · Macitentan | Not yet researched | $5,143 | ~50% est. |
| Rilutek 50mg, 56 Tablets · Riluzole | Not yet researched | $1,143 | ~50% est. |
| Tracleer 125mg, 60 Tablets · Bosentan | Not yet researched | $5,143 | ~50% est. |
| Zerbaxa 1g, 10 Vials · Ceftolozane/Tazobactam | Not yet researched | $2,000 | ~50% est. |
| Abraxane 100mg Vial · Paclitaxel Protein-Bound | Not yet researched | $571 | ~45% est. |
| Afinitor 10mg, 30 Tablets · Everolimus | Not yet researched | $1,714 | ~45% est. |
| Busulfan 60mg Vial · Busulfan | Not yet researched | $343 | ~45% est. |
| Fludarabine 10mg, 15 Tablets · Fludarabine phosphate | Not yet researched | $686 | ~45% est. |
| Metalyse 50mg Vial · Tenecteplase | Not yet researched | $4,286 | ~45% est. |
| Nexavar 200mg, 112 Tablets · Sorafenib | Not yet researched | $3,429 | ~45% est. |
| Nplate 250mcg Vial · Romiplostim | Not yet researched | $1,029 | ~45% est. |
| Tecentriq 1200mg Vial · Atezolizumab | Not yet researched | $5,714 | ~45% est. |
| Thyrogen 1mg, 2 Vials · Thyrotropin Alfa | Not yet researched | $1,886 | ~45% est. |
| Vectibix 100mg Vial · Panitumumab | Not yet researched | $1,029 | ~45% est. |
| Rituxan 500mg Vial · Rituximab | Not yet researched | $2,857 | ~40% est. |
| Synagis 100mg Vial · Palivizumab | Not yet researched | $1,257 | ~40% est. |
| Brukinsa 80mg, 120 Capsules · Zanubrutinib | Not yet researched | $9,143 | ~35% est. |
| Trazimera 440mg Vial · Trastuzumab | Not yet researched | $857 | ~35% est. |
| BeneFIX 1000ui Vial · Nonacog Alfa | Not yet researched | $1,314 | ~30% est. |
| Mozobil 24mg Vial · Plerixafor | Not yet researched | $5,714 | ~30% est. |
| Perjeta 420mg Vial · Pertuzumab | Not yet researched | $5,714 | ~30% est. |
| Afinitor 5mg, 30 Tablets · Everolimus | Not yet researched | Contact us | — |
| Alunbrig 30mg, 30 Tablets · Brigatinib | Not yet researched | Contact us | — |
| Alunbrig 180mg, 30 Tablets · Brigatinib | Not yet researched | Contact us | — |
| Alunbrig 90mg, 30 Tablets · Brigatinib | Not yet researched | Contact us | — |
| BeneFIX 2000ui Vial · Nonacog Alfa | Not yet researched | Contact us | — |
| Betaferon 8 million IU single-dose vial · Interferon Beta-1B | Not yet researched | Contact us | — |
| Calquence 100mg, 56 Capsules · Acalabrutinib | Not yet researched | Contact us | — |
| Cibinqo 100mg, 30 Tablets · Abrocitinib | Not yet researched | Contact us | — |
| Copaxone 40mg, 12 Pre-Filled Syringes · Glatiramer Acetate | Not yet researched | Contact us | — |
| Dupixent 200mg, 2 Pre-Filled Syringes · Dupilumab | Not yet researched | Contact us | — |
| Fampyra 10mg, 56 Tablets · Dalfampridine | Not yet researched | Contact us | — |
| Hemlibra 60mg Vial · Emicizumab | Not yet researched | Contact us | — |
| Kesimpta 20mg Vial · Ofatumumab | Not yet researched | Contact us | — |
| Lynparza 50mg, 448 Capsules · Olaparib | Not yet researched | Contact us | — |
| Ninlaro 2mg, 3 Capsules · Ixazomib | Not yet researched | Contact us | — |
| NovoSeven RT 2mg Vial · coagulation factor VIIa (recombinant) | Not yet researched | Contact us | — |
| Sandostatin LAR 30mg Vial · Octreotide | Not yet researched | Contact us | — |
| Simponi 100mg Vial · Golimumab | Not yet researched | Contact us | — |
| Tasigna 150mg, 120 Capsules · Nilotinib | Not yet researched | Contact us | — |
| Tezspire 210mg Vial · Tezepelumab | Not yet researched | Contact us | — |
| Thyrogen 0.9mg, 2 Vials · Thyrotropin Alfa | Not yet researched | Contact us | — |
| Tranexamic Acid 1000mg, 10 Vials · Tranexamic Acid | Not yet researched | Contact us | — |
| Triumeq 50mg, 30 Tablets · Dolutegravir/Abacavir/Lamivudine | Not yet researched | Contact us | — |
| Uptravi 200mcg, 60 Tablets · Selexipag | Not yet researched | Contact us | — |
| Volibris 10mg, 30 Tablets · Ambrisentan | Not yet researched | Contact us | — |
| Xeljanz XR 11mg, 30 Tablets · Tofacitinib | Not yet researched | Contact us | — |
| Yervoy 50mg Vial · Ipilimumab | Not yet researched | Contact us | — |
| Zirabev 400mg Vial · Bevacizumab | Not yet researched | Contact us | — |
Prices are in USD and are not a quote. They vary by prescription, presentation, quantity, treatment length, and the outcome of a case review. How we calculate savings
Not sure which option fits your prescription?
Send us the medication name and our team will review availability, pricing, and what the next step looks like. Free, with no obligation.